Monitoring System Diagnostic
1. Database Tables Status
✅ parcel_tracking exists with 2234 records (Core table (required))
✅ parcel_history exists with 9891 records (Core table (required))
⚠️ parcel_metadata does NOT exist (Monitoring table (optional)) - Run monitoring_schema.sql
⚠️ parcel_follow_up does NOT exist (Monitoring table (optional)) - Run monitoring_schema.sql
⚠️ parcel_alerts does NOT exist (Monitoring table (optional)) - Run monitoring_schema.sql
⚠️ daily_parcel_stats does NOT exist (Monitoring table (optional)) - Run monitoring_schema.sql
2. Parcel Tracking Data
✅ Found 2234 parcels in parcel_tracking table
Sample Parcels:
| Waybill ID | Status | Last Update | Days Since Update |
|---|
| 9846180 | Delivered | 2026-01-09 18:57:29 | -0 days |
| 9846386 | Delivered | 2026-01-09 18:53:13 | -0 days |
| 9846159 | Delivered | 2026-01-09 18:53:12 | -0 days |
| 10476731 | Dispatched | 2026-01-09 18:49:46 | -0 days |
| 9846350 | Dispatched | 2026-01-09 18:38:40 | -0 days |
3. Parcel Metadata Status
⚠️ Metadata table does NOT exist
ℹ️ System will use fallback mode (show parcels based on last update date only)
4. Delayed Parcels Analysis
ℹ️ Parcels with no update in 5+ days: 62
Parcels Not Updated in 5+ Days:
| Waybill ID | Status | Last Update | Days Stale |
|---|
| 10477602 | Dispatched | 2025-12-29 11:44:55 | 11 days |
| 10477978 | Transfer | 2025-12-29 17:52:40 | 11 days |
| 10478996 | Removed | 2025-12-29 18:07:53 | 11 days |
| 10479145 | Removed | 2025-12-29 18:06:59 | 11 days |
| 10479109 | Removed | 2025-12-29 18:06:37 | 11 days |
| 10479025 | Removed | 2025-12-29 18:08:07 | 11 days |
| 10479050 | Removed | 2025-12-29 18:08:23 | 11 days |
| 10479820 | Return Complete | 2025-12-30 10:43:11 | 10 days |
| 9847149 | Return Complete | 2025-12-30 10:43:11 | 10 days |
| 9846800 | Return Complete | 2025-12-30 10:43:11 | 10 days |
5. Quick Fix Actions
To see delayed parcels, choose ONE of these options:
Option 1: Auto-Populate Metadata (Recommended)
This will create metadata entries for all existing parcels with estimated handover dates.
🚀 Auto-Populate MetadataOption 2: Add Metadata Manually
Add detailed information for each parcel one by one.
➕ Add Parcel MetadataOption 3: Temporarily Drop Metadata Table (Not Recommended)
⚠️ This will make the system use fallback mode. You'll lose advanced features.
DROP TABLE parcel_metadata;6. System Information
Database: lol_parcel_tracking12
PHP Version: 8.0.30
Current Date: 2026-01-09 14:24:24
← Back to Dashboard